Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.03 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
30 May 07 28 Jun 07 02 Jul 07 12 Jul 07 0.03 U.S. Currency
21 Feb 07 29 Mar 07 02 Apr 07 12 Apr 07 0.03 U.S. Currency
06 Dec 06 28 Dec 06 02 Jan 07 12 Jan 07 0.03 U.S. Currency
Total of Dividends Paid in 2007: 0.0900
08 Sep 06 03 Oct 06 05 Oct 06 12 Oct 06 0.06 U.S. Currency
10 May 06 29 Jun 06 03 Jul 06 13 Jul 06 0.03274 U.S. Currency
22 Feb 06 30 Mar 06 03 Apr 06 13 Apr 06 0.03274 U.S. Currency
07 Dec 05 29 Dec 05 03 Jan 06 11 Jan 06 0.03274 U.S. Currency
Total of Dividends Paid in 2006: 0.1582
13 Jul 05 29 Sep 05 03 Oct 05 13 Oct 05 0.03274 U.S. Currency
11 May 05 29 Jun 05 01 Jul 05 11 Jul 05 0.03274 U.S. Currency
24 Feb 05 30 Mar 05 01 Apr 05 11 Apr 05 0.03274 U.S. Currency
10 Dec 04 30 Dec 04 03 Jan 05 12 Jan 05 0.01091 U.S. Currency
Total of Dividends Paid in 2005: 0.1091
14 Jul 04 29 Sep 04 01 Oct 04 11 Oct 04 0.01091 U.S. Currency
19 May 04 29 Jun 04 01 Jul 04 12 Jul 04 0.01091 U.S. Currency
10 Mar 04 30 Mar 04 01 Apr 04 12 Apr 04 0.01091 U.S. Currency
10 Dec 03 30 Dec 03 02 Jan 04 12 Jan 04 0.01091 U.S. Currency
Total of Dividends Paid in 2004: 0.0436
11 Sep 03 29 Sep 03 01 Oct 03 10 Oct 03 0.01091 U.S. Currency
21 May 03 27 Jun 03 01 Jul 03 11 Jul 03 0.01091 U.S. Currency
05 Mar 03 28 Mar 03 01 Apr 03 11 Apr 03 0.01091 U.S. Currency
13 Dec 02 30 Dec 02 02 Jan 03 13 Jan 03 0.01091 U.S. Currency
Total of Dividends Paid in 2003: 0.0436
12 Sep 02 27 Sep 02 01 Oct 02 11 Oct 02 0.01091 U.S. Currency
08 May 02 27 Jun 02 01 Jul 02 12 Jul 02 0.01091 U.S. Currency
07 Mar 02 05 Jun 02 20 May 02 04 Jun 02   2 for 1 Stock Split
06 Mar 02 28 Mar 02 02 Apr 02 12 Apr 02 0.00546 U.S. Currency
13 Dec 01 28 Dec 01 02 Jan 02 11 Jan 02 0.00546 U.S. Currency
Total of Dividends Paid in 2002: 0.0327
13 Sep 01 27 Sep 01 01 Oct 01 12 Oct 01 0.00546 U.S. Currency
09 May 01 28 Jun 01 02 Jul 01 13 Jul 01 0.00546 U.S. Currency
07 Mar 01 29 Mar 01 02 Apr 01 16 Apr 01 0.00546 U.S. Currency
13 Dec 00 28 Dec 00 02 Jan 01 12 Jan 01 0.00546 U.S. Currency
Total of Dividends Paid in 2001: 0.0218
14 Sep 00 28 Sep 00 02 Oct 00 13 Oct 00 0.00546 U.S. Currency
10 May 00 29 Jun 00 03 Jul 00 14 Jul 00 0.00546 U.S. Currency
08 Mar 00 30 Mar 00 03 Apr 00 14 Apr 00 0.00546 U.S. Currency
08 Dec 99 30 Dec 99 03 Jan 00 14 Jan 00 0.00546 U.S. Currency
Total of Dividends Paid in 2000: 0.0218
16 Sep 99 29 Sep 99 01 Oct 99 15 Oct 99 0.00546 U.S. Currency
12 May 99 29 Jun 99 01 Jul 99 15 Jul 99 0.00546 U.S. Currency
10 Mar 99 30 Mar 99 01 Apr 99 15 Apr 99 0.00546 U.S. Currency
09 Dec 98 30 Dec 98 04 Jan 99 15 Jan 99 0.00546 U.S. Currency
Total of Dividends Paid in 1999: 0.0218
16 Sep 98 29 Sep 98 01 Oct 98 15 Oct 98 0.00546 U.S. Currency
13 May 98 29 Jun 98 01 Jul 98 15 Jul 98 0.00546 U.S. Currency
11 Mar 98 30 Mar 98 01 Apr 98 15 Apr 98 0.00546 U.S. Currency
10 Dec 97 30 Dec 97 02 Jan 98 15 Jan 98 0.00546 U.S. Currency
Total of Dividends Paid in 1998: 0.0218
17 Sep 97 29 Sep 97 01 Oct 97 15 Oct 97 0.00546 U.S. Currency
14 May 97 27 Jun 97 01 Jul 97 15 Jul 97 0.00546 U.S. Currency
13 Mar 97 27 Mar 97 01 Apr 97 15 Apr 97 0.00546 U.S. Currency
20 Sep 96 30 Dec 96 02 Jan 97 15 Jan 97 0.00546 Cash dividend on increased shares
Total of Dividends Paid in 1997: 0.0218
19 Sep 96 18 Nov 96 01 Nov 96 15 Nov 96   2 for 1 Stock Split
25 Jul 96 27 Sep 96 01 Oct 96 15 Oct 96 0.00409 U.S. Currency
16 May 96 27 Jun 96 01 Jul 96 15 Jul 96 0.00409 U.S. Currency
07 Mar 96 28 Mar 96 01 Apr 96 15 Apr 96 0.00409 U.S. Currency
13 Dec 95 28 Dec 95 02 Jan 96 15 Jan 96 0.00409 U.S. Currency
Total of Dividends Paid in 1996: 0.0164
26 Jul 95 28 Sep 95 02 Oct 95 16 Oct 95 0.00409 U.S. Currency
18 May 95 29 Jun 95 03 Jul 95 17 Jul 95 0.00409 U.S. Currency
15 Mar 95 28 Mar 95 03 Apr 95 17 Apr 95 0.00409 U.S. Currency
07 Dec 94 14 Dec 94 20 Dec 94 13 Jan 95 0.00409 U.S. Currency
Total of Dividends Paid in 1995: 0.0164
29 Sep 94 05 Oct 94 12 Oct 94 26 Oct 94 0.00409 U.S. Currency
28 Jul 94 08 Aug 94 12 Aug 94 26 Aug 94 0.00409 U.S. Currency
16 Mar 94 25 Mar 94 01 Apr 94 15 Apr 94 0.00409 U.S. Currency
09 Dec 93 15 Dec 93 21 Dec 93 14 Jan 94 0.00409 U.S. Currency
Total of Dividends Paid in 1994: 0.0164
11 Aug 93 16 Aug 93 20 Aug 93 15 Sep 93 0.00409 U.S. Currency
03 May 93 14 Jun 93 18 Jun 93 15 Jul 93 0.00409 U.S. Currency
22 Jan 93 23 Mar 93 29 Mar 93 15 Apr 93 0.00409 U.S. Currency
17 Nov 92 14 Dec 92 18 Dec 92 15 Jan 93 0.00409 U.S. Currency
Total of Dividends Paid in 1993: 0.0164
28 Jul 92 17 Aug 92 21 Aug 92 15 Sep 92 0.00409 U.S. Currency
Total of Dividends Paid in 1992: 0.0041